Riverview Apartments Tenant Maintenance Charge List
Mt. Pleasant Housing Commission
Riverview Apartements - Tenant Maintenance Charge List
Purpose: This list is meant to reflect the most recent information relating to charges that can be assessed against a tenant for tenant damaged work order items. LABOR is billed at the rate of $20.00 per hour. This list does not contain every item that can be charged such as contracted work. Tenants will only be charged the Housing Commission's cost for such repairs.
| Item Name | Cost | |
|---|---|---|
| Appliances | Stove | $276.00 |
| Stove Rings | $1.40 lg/$1.25 sm | |
| Stove Drip Pans | $.75 lg/ $.60 sm | |
| Lg Stove Burner | $20.00 | |
| Sm Stove Burner | $19.00 | |
| Stove Fan Motor | $20.00 | |
| Stove Hood Filter | $1.00 | |
| Broiler Pan | $12.00 | |
| Refrigerator Bulb | $.55 | |
| Ice Trays | $2.00 | |
| Refrigerator | $380.00 | |
| Kitchen Items | 2ft Flourescent Bulbs | $4.00 |
| Kitchen Sink | $30.00 | |
| Kitchen Faucet | $60.00 | |
| Faucet Swing Arm | $30.00 | |
| Faucet Handle | $3.27 | |
| Aerator | $.70 | |
| Sink Stopper | $1.30 | |
| Garbage Disposal | $43.00 | |
| Disposal Seal | $1.40 | |
| Under cabinet bulbs | $3.00 | |
| GFCI Plugs | $15.00 | |
| 4 ft light cover | $17.76 | |
| 4 ft light bulb | $4.90 | |
| CLOSET ITEMS | Closet light fixture | $2.15 |
| BATHROOM ITEMS | Lav Faucet | $80.00 |
| Bathtub Stopper | $30.00 | |
| Shower Head | $3.00 | |
| Towel Bar | $1.50 | |
| Toilet Seat | $13.48 | |
| Toilet Stool | $526.50 | |
| Toilet Flapper | $2.25 | |
| Stool Bolts | $1.00 | |
| Ballcock valve | $8.00 | |
| Wax Ring | $4.50 | |
| Supply Line | $4.00 | |
| Toilet Handle | $1.60 | |
| Heat Lamp Bulb | $5.54 | |
| 30 Minute Switch Timer | $14.00 | |
| Medicine Cabinet | ||
| LIVING ROOM/ | Door Closer | $110.00 |
| BEDROOM ITEMS | Window | $60.00 |
| Screen | $10.00 | |
| Blinds | $14.18 | |
| Covebase (36 per unit) | $1.50 each ($54.00) | |
| Coax Cable | $5.00 | |
| Door Stops | .30 | |
| Adjustable floor guide | $1.25 | |
| Carpet | $755.00 | |
| Intercom Handset | $35.54 | |
| Intercom Cord | $2.00 | |
| Smoke Alarm | $17.00 | |
| 9 volt battery | $1.25 | |
| Plugs | $2.00 | |
| Plug Covers | $1.00 | |
| Switch | $1.00 | |
| Switch Cover | $1.00 | |
| 60 watt bulb | .40 | |
| 100 watt bulb | .60 | |
| ADDITIONS | Sink stop | $10.66 |
| Faucet Stem Rpr kit | $10.93 | |
| Tub Spout | $6.00 | |
| Apartment Key | $2.00 | |
| Main Entrance key | $8.00 | |
| Ballast | $14.00 | |
| Heat lamp fixture | $30.00 | |
| 4’x2’ clear for halls | $2.65 each ($5.29) | |
| Fan blade rpr kit | $3.50 | |
| Tub trip lever | $1.82 | |
| Faucet cartridge | $10.38 | |
| Shut off valves under sink | $3.25 | |
| Dukane Pull Cords | $2.29 | |
| Dukane pull knob | $.83 | |
| Dukane Pull Cord Connector | $1.66 | |
| Bi-fold door guide | $2.00 | |
| 1/4 inch push nut | $.14 | |
| Nylinder for pin | $.24 |
