Pheasant Run Tenant Maintenance Charge List
Pheasant Run Tenant Maintenance Charge List
Purpose: This list is meant to reflect the most recent information relating to charges that can be assessed against a tenant for tenant damaged work order items.Labor is billed at $20.00 per hour.This list does not contain every item that can be charged such as contracted work.Tenants will only be charged the Housing Commission’s cost for such repairs.
| Basic Heading | Item Name | Cost |
|---|---|---|
| LOCK-OUTS | Until 5:00 p.m. | $10.00 |
| From 5:00-7:00 p.m. | $15.00 | |
| After 7:00 p.m. | $20.00 | |
| LIVING ROOM/ | Paint | $17.65 gallon |
| GENERAL | Screen Door Handle | $15.00 |
| Door Closer | $13.00 | |
| Sm. Screen | $8.00 | |
| Med. Screen | $10.00 | |
| Lg. Screen | $12.00 | |
| 6 inch outside globe | $4.86 | |
| Mailbox Locks | $5.22 | |
| Windows | $6.00 per Sq. Ft. | |
| Sm. Hole in wall | $10.00 avg. | |
| Lg. Hole in wall | Labor & Materials | |
| Door Latch | $6.40 | |
| Door Lock Set | $360.00 | |
| Drawers | $10.00 | |
| Window weather stripping | .20 per foot | |
| Smoke Alarm Lithium | $17.69 | |
| 9 volt battery | $1.25 | |
| Basic Heading | Item Name | Cost |
| LOCK-OUTS | Until 5:00 p.m. | $10.00 |
| From 5:00-7:00 p.m. | $15.00 | |
| After 7:00 p.m. | $20.00 | |
| LIVING ROOM/ | Paint | $17.65 gallon |
| GENERAL | Screen Door Handle | $15.00 |
| Door Closer | $13.00 | |
| Sm. Screen | $8.00 | |
| Med. Screen | $10.00 | |
| Lg. Screen | $12.00 | |
| 6 inch outside globe | $4.86 | |
| Mailbox Locks | $5.22 | |
| Windows | $6.00 per Sq. Ft. | |
| Sm. Hole in wall | $10.00 avg. | |
| Lg. Hole in wall | Labor & Materials | |
| Door Latch | $6.40 | |
| Door Lock Set | $360.00 | |
| Drawers | $10.00 | |
| Window weather stripping | .20 per foot | |
| Smoke Alarm Lithium | $17.69 | |
| 9 volt battery | $1.25 | |
| LIVING ROOM/ | 11” light cover | $11.61 |
| GENERAL | 14” light cover | $13.54 |
| Cable covers | $2.25 | |
| Thermostat | $25.00 | |
| Bedroom blind | $13.50 | |
| Kitchen Blind | $9.50 | |
| Small Blind | $7.25 | |
| Door Stops | .30 | |
| Floor Door Stops | $4.00 | |
| 60 watt bulb | .40 | |
| Oak Stairs wood | $24.00 | |
| Stair Treads | $1.88 each | |
| Hand rail bracket | $4.00 | |
| Register corner part | $5.19 | |
| Register End Caps | $6.75 | |
| Register Wall Ends | $3.37 | |
| BATHROOM | Tank handle | $1.60 |
| Faucet | $80.00 | |
| Toilet Seat | $5.70 | |
| Shower Monitor | $65.00 | |
| APPLIANCES | Refrigerator | $380.00 |
| Washer | $315.00 | |
| Dryer | $280.00 | |
| Stove | $300.00 | |
| KITCHEN | Faucet | $60.00 |
| Filter for kitchen fan | $7.50 | |
| GFCI Outlet | $9.00 | |
| Broiler Pan | $12.00 | |
| Appliance bulb | .55 | |
| Under Cabinet Blower | $35.24 | |
| 4 ft light cover | $17.24 | |
| Refrigerator foam duct | $5.25 | |
| Refrigerator Air Duct | $34.58 | |
| Zone Valve Motor | $31.08 | |
| Power head | $60.00 | |
| Stove Ignitor | $36.00 | |
| Additions | Door Key | $2.00 |
| Floor Tile (box of 45) | $.80 per tile | |
| Wax Ring | $1.29 | |
| KM Faucet Repair Kit | $1.22 | |
| Delta Repair kit bathroom | $3.82 | |
| Ballast for 4’ Lights | $11.00 | |
| Ballcock Repair Kit | $2.75 | |
| Lawn Faucet Parts | $12.75 | |
| Shower Head | $3.29 | |
| Medicine Cabinet | $30.00 | |
| Hunter Sprinkler Head | $22.00 | |
| Woodford outside faucet kit | $12.75 | |
| Ice Cube trays | $2.00 | |
| Range Hood filter | $7.64 | |
| Range hood fan motor | $17.10 | |
| Toilet bolts | $2.59 |
